Business Services: Private Consultants
Private Consultants contacts who can assist with Forestry matters:
Please note: If you find errors or omissions concerning contacts please email: Bernard Young
| Organisation | A Banks |
|---|---|
| Contact | Mr. Andy Banks |
| Phone | (03) 5762 2965 |
| Address | 95 Bridge Street West Benalla VIC 3672 |
| Speciality | Pine Radiata Assessment - Pine Radiata Management Advise - logging supervision. |
| Organisation | Agrilink Consulting Group P/L |
|---|---|
| Contact | Mr. Gordon Cleary |
| Phone | (03) 5831 2523 |
| Fax | (03) 5831 2464 |
| farmstats@shepparton.net.au | |
| Address | 390 Wyndham St Shepparton VIC 3630 |
| Organisation | Agrilogic Consultants Pty Ltd |
|---|---|
| Contact | Bob Currie |
| Phone | (02) 6024 5349 |
| Address | High Street Wodonga VIC 3690 |
| Organisation | First Selection land Care Services |
|---|---|
| Contact | Mr. Ed Adamson |
| Phone | (03) 5777 5758, 0415 051 062 |
| Address | RMB 4449, 'Blackwood Bend' Mansfield VIC 3722 |
| Profile | Property planning and development services for country property owners. Specializing in diversification and farm forestry. Agriculture and conservation background. |
| Speciality | Farm Forestry and Farm Planning Services. |
| Organisation | Forest Essentials |
|---|---|
| Contact | Mr. Bill Incoll |
| Phone | (03) 9756 6977 |
| bincoll@onaustralia.com.au | |
| Address | 30 Moores Road Monbulk VIC 3793 |
| Profile | Seven years as independant forestry consultant, specialising in forest management planning and forest inventory. Special techniques have been developed for radid inventory of small plantations. Extensive experience in use and interpretation of ariel photographs. 15 years experience in forestry research; planning, establishing and analysing trials to estimate growth of forest and plantation and the efects of treatment on growth. |
| Organisation | Goulburn/Broken Design Services |
|---|---|
| Contact | Mr. David Arnold |
| Phone | (03) 5798 1679, 0407 563 419 |
| arnold@hdc.com.au | |
| Address | 87 Cowslip Street Violet Town VIC 3669 |
| Profile | This business provides planning and contracting services for farm forestry in NE Victoria. Advisor and contractor for the silvicultural management (thinning and pruning) or sawlog plantations. Substantial NE Victoria experience in plantation establishment, as project manager and as provider of sub-contracting services. Plantation design and development is combined with whole farm planning where required. |
| Speciality | Specialise in the cost-effective development of farm sawlog plantations, for multiple uses and benefits. Range of equipment for thinning and pruning. Using travel towers for high lift pruning on flatter sites, and a safe ladder/harness system for high lift pruing on slopes. Yeomans Keyline plough. Planting and fertilising equipment. |
| Organisation | JME Consulting Pty Ltd |
|---|---|
| Contact | Dr. Jim Edgar |
| Phone | (03) 5345 2507 |
| Fax | (03) 5345 2507 |
| jedgar@netconnect.com.au | |
| Address | PO Box 525 Ballarat VIC 3353 |
| Profile | Farm forestry, plantation and rural land use consultants with extensive planning and project development/implementation experience. |
| Speciality | Forestry consulting, plantation management, financial and project planning, specialist personnel recruitment. |
| Organisation | Landsys |
|---|---|
| Contact | Mr. Mike Gardiner |
| Phone | (03) 5721 7225, 0419 594 207 |
| Fax | (03) 5721 2761 |
| mgard@netc.net.au | |
| Address | 61 Swan Street Wangaratta VIC 3677 |
| Profile | Trained professional forester currently providing a range of land management services, including field inspections of Crown land for Department of Natural resources and Environment, Code of Forest Practices issues relating to forestry operations on private land for Municipalities, and other issues relating to land use for consulting Engineers. |
| Organisation | M Christensen |
|---|---|
| Contact | M Christensen |
| Phone | (02) 6076 1194 |
| Address | Towong Road Corryong VIC 3707 |
| Organisation | Rural Works Pty Ltd |
|---|---|
| Contact | Mr. John Dunn |
| Phone | (03) 5798 1406, 0419 362 866 |
| Fax | (03) 5798 1740 |
| rworks@mcmedia.com.au | |
| Address | 6 Rose Street Violet Town VIC 3669 |
| Profile | The Company is based in Violet Town and operates throughout NE Victoria & Southern NSW. John Dunn is the principal director and has 25 years experience in civil works. He is a former Municipal Engineer. The range of services provided are as follows: - Full project documentation including the preparation of specifications and estimates; - Civil works survey; - Project supervision; - Road design including pavement design; - Quarry and gravel pit works design and supervision; - OH & S system provision and implementation; - Quality assurance system preparation and implementation; - Earthworks and construction plant and equipment coordination and liason; - Structural assessment of bridges; Preparation of contract documentation for road works. Reviews of road and access standards and requirements. Preparation and supervision of quarrying contracts. Supervision of road works contracts. |
| Organisation | Spray Calc |
|---|---|
| Contact | Mr. John Campbell |
| Phone | 0429 891 323, 0429 891 323 |
| Fax | (03) 5189 1323 |
| spraycalc@telstra.com | |
| Address | 420 Carrajung Lower Road Carrajung Lower VIC 3844 |
| Profile | Why Purchase Spray Calc. Spray Calc was developed to improve safety accuracy and costing when calibrating any chemical spray unit. This program offers eight sections where information can be developed and input into the spray calculators or cost calculators in seconds. Spray Calc offers the following features and advantages: 1. A push button Menu system. 2. A Spray calculator with a quick reference chart showing chemical input. 3. A Dual sprayer or Twin sprayer calculator that includes a feature to input chemical names and rates. 4. A trial or known area calculator that can be used for trial spraying or known area spraying. 5. Production time, speed and percentage of a hectare 6. An Active ingredient converter that can be used to convert known rates to new rates with a higher or lower active ingredient.calculator. This will calculate Spraying speed, percentage of area spayed and production estimates for auditing and costing purposes. 7. A Chemical Quantity and Operational costs calculator that calculates all cost associated with any spraying operation. This can also be used as an auditing or budgeting calculator. 8. A Chemical whole units converter that presents two options. These options allow either the modification of the mix size or the modification of the volume output per hectare to match whole units of chemical. 9. A Help booklet that can be printed out or accessed with a short cut key. (Microsoft Word 97 minimum requirements.) |
| Organisation | The Next Step Business Group |
|---|---|
| Contact | Mr. David Montgomery |
| Phone | (03) 5721 3320 |
| Address | 75 Green Street Wangaratta VIC 3677 |
| Organisation | Toad Gully Growers |
|---|---|
| Phone | (03) 5983 5688 |
| Fax | (03) 5983 1999 |
| toadgully@peninsulastarway.net.au | |
| Address | RMB 6810 Balnarring VIC 3926 |
| Profile | Specialising in the propagation, research and development of PAULOWNIA (Kiri) trees for supply to plantations for rapid production of high grade clear timber. Top genetics and unique and highly successful clonal propagation techniques. |
| Speciality | Nurseries - Forestry, Research & Development. |
